Candidate nomination
Which political parties are participating in the municipal council elections and who are their candidates?
Political parties submit candidate lists
On Monday, February 2, all political parties submitted their candidate lists to the municipality. On Tuesday, February 3, the central electoral committee reviewed the candidate lists in a closed session.
The findings were recorded in an official report. You can find this official report at the bottom of the page.
Central electoral committee finalizes candidate lists
On Friday, February 6, the central electoral committee finalized the candidate lists. This took place during a public session in the council chamber, chaired by the mayor. The lists were also numbered during this session.
An official report of the session has been drawn up. You can find this official report at the bottom of the page.
Lists of candidates
1. GROENLINKS / Party of Labor ( labour , PvdA)
| candidate name | initials | place of residence | |
| 1 | Deuzeman | A. (Albert) | Voorschoten |
| 2 | Posthuma | A.L.R. (Arnold) | Voorschoten |
| 3 | van der Krogt | J.G. (Conny) | Voorschoten |
| 4 | 't Lam | P. (Paul) | Voorschoten |
| 5 | Nell | M.J. (Marja) | Voorschoten |
| 6 | van Hellemondt | R.E. (Rachèl) | Voorschoten |
| 7 | Slagmolen | J.W. (Hans) | Voorschoten |
| 8 | van Hutten | D.S. (Demi) | Voorschoten |
| 9 | Lambers | A.C. (Allard) | Voorschoten |
| 10 | Miltenburg | F.R.L.M. (Fabienne) | Voorschoten |
| 11 | Osendarp | M. (Marjan) | Voorschoten |
| 12 | Eshuis | M.J.L. (Marjolijn) | Voorschoten |
| 13 | de Vrieze | G.J. (Govert) | Voorschoten |
| 14 | Bijlsma | R.T. (Ruben) | Voorschoten |
| 15 | de Pater | J.K. (Koen) | Voorschoten |
| 16 | Lingerak | T. (Tim) | Voorschoten |
| 17 | van der Geest | M.H.F. (Marleen) | Voorschoten |
| 18 | Kortenbach | G.P.W. (Gert) | Voorschoten |
| 19 | Bruin | J.A. (Jenny) | Voorschoten |
| 20 | Lemmens | A.J.M. (Fons) | Voorschoten |
| 21 | Spendel | J.M. (Jan) | Voorschoten |
| 22 | Verschoor | B. (Bart) | Voorschoten |
| 23 | Roeterink | P.A.M. (Milan) | Voorschoten |
| 24 | Janssen | Y. (Yenthe) | Voorschoten |
| 25 | Roelfsema | J.H. (Jan) | Voorschoten |
| 26 | van IJperen | P.C. (Paulien) | Voorschoten |
| 27 | Haaksman | D.W. (Dirk) | Voorschoten |
| 28 | van Sante | M.S. (Muriëlle) | Voorschoten |
| 29 | Keyzer | H.J. (Herman) | Voorschoten |
| 30 | Cortel | A.B. (Astrid) | Voorschoten |
| 31 | van der Meij | C.W. (Carel) | Voorschoten |
| 32 | van Essen | M.M. (Michiel) | Voorschoten |
| 33 | van Ziel | A.M. (Marieke) | Voorschoten |
| 34 | DE Graaf | A.B. (Ad) | Voorschoten |
| 35 | van Rixtel | J.A.E.L.M. (Johan) | Voorschoten |
| 36 | Overbosch | H. (Henk) | Voorschoten |
| 37 | van der Zwaan | L. (Linda) | Voorschoten |
| 38 | Kleijweg | M.G.T. (Marijke) | Voorschoten |
| 39 | van Dunné | W.H.B. (Bruno) | Voorschoten |
| 40 | Rietbroek | M.H.C. (Mart) | Voorschoten |
| 41 | Bos | I. (Inger) | Voorschoten |
| 42 | Ilić | C.L. (Corine) | Voorschoten |
| 43 | Lamers | M.A.M. (Monique) | Voorschoten |
2. VVD
| candidate name | initials | place of residence | |
| 1 | Reidsma | P.H. (Piet Hein) (m) | Voorschoten |
| 2 | Haubrich | J.D.A. (Jaap) (m) | Voorschoten |
| 3 | Lavrijsen | B. (Bart) (m) | Voorschoten |
| 4 | Moorrees | P.M. (Pieter) (m) | Voorschoten |
| 5 | Versteegh | M. (Marcel) (m) | Voorschoten |
| 6 | Alsarkhi | Y. (Yousef) (m) | Voorschoten |
| 7 | Paauwe - Insinger | O.D.M. (Odette) (f) | Voorschoten |
| 8 | van Westen | G.J.P. (Gerard) (m) | Voorschoten |
| 9 | Opdam | S.J. (Stephan) (m) | Voorschoten |
| 10 | de Bruin - van Alphen | R.E. (Rianne) (f) | Voorschoten |
| 11 | van der Haven | P.T. (Peter) (m) | Voorschoten |
| 12 | Summer | E.N.J.M.R. (Noa) (f) | Voorschoten |
| 13 | Dupuis | H.M. (Heleen) (f) | Voorschoten |
| 14 | Mijnen | G.J.B. (Gert-Jan) (m) | Voorschoten |
| 15 | van der Meijden | T.W. (Tirza) (f) | Voorschoten |
| 16 | Griffioen | J. (Sjaco) (m) | Voorschoten |
| 17 | van Meenen | K.S. (Katrien) (f) | Voorschoten |
| 18 | de Bruijn | P. (Paul) (m) | Voorschoten |
| 19 | Droste | R.M.M.A. (Ron) (m) | Voorschoten |
| 20 | van Toor | R. (Ramses) (m) | Voorschoten |
| 21 | Reinke | B.W. (Bram) (m) | Voorschoten |
| 22 | Dordregter | P.P. (Peter) (m) | Voorschoten |
| 23 | Verschoor | P.J. (Peter) (m) | Voorschoten |
| 24 | Neppérus | H. (Helma) (f) | Voorschoten |
3. Voorschoten Lokaal
| candidate name | initials | place of residence | |
| 1 | Persoon | M.H.R. (Marleen) (f) | Voorschoten |
| 2 | van Duivendijk | W.J. (Wouter) (m) | Voorschoten |
| 3 | Zoun | M.J.T. (Martine) (f) | Voorschoten |
| 4 | van den Ende | G. (Geert-Jan) (m) | Voorschoten |
| 5 | van der Heide g/v Biagioni | R.T. (Romke) (f) | Voorschoten |
| 6 | van den Dool | S.W.C. (Sjoerd) (m) | Voorschoten |
| 7 | Rasch | J.C.M. (Hans) (m) | Voorschoten |
| 8 | Zoomers | R.H. (Rob) (m) | Voorschoten |
| 9 | Nordkamp | H. (Hugo) (m) | Voorschoten |
| 10 | DE Graaf | J.W. (Jan) (m) | Voorschoten |
| 11 | van der Meer | A.J. (Bert) (m) | Voorschoten |
| 12 | van der Meer | P. (Peter) (m) | Voorschoten |
| 13 | Annevelink | J.W. (Willem) (m) | Voorschoten |
| 14 | Dijksterhuis | J. (Hans) (m) | Voorschoten |
| 15 | Hendriks | A.J.M. (Adri) (m) | Voorschoten |
| 16 | Perel | J. (Jules) (m) | Voorschoten |
| 17 | van der Elst | C.J. (Hans) (m) | Voorschoten |
4. CDA
| candidate name | initials | place of residence | |
| 1 | van Horck | B.C.A. (Bart) | Voorschoten |
| 2 | Kortekaas-Warmerdam | P.T.M. (Patricia) | Voorschoten |
| 3 | van Oostrum | M.P.A. (Mark) | Voorschoten |
| 4 | Wijmenga | R.P. (Renate) | Voorschoten |
| 5 | Sanders | M.F. (Martijn) | Voorschoten |
| 6 | Mols | E.M. (Ilse) | Voorschoten |
| 7 | van Benschop | B.J. (Bas) | Voorschoten |
| 8 | Zoetemelk-van der Hulst | W.A.M. (Wilma) | Voorschoten |
| 9 | Vos | P.J.J. (Koos) | Voorschoten |
| 10 | Snoeker | W. (Willem) | Voorschoten |
| 11 | de Boks | F.C. (Okke) | Voorschoten |
| 12 | van der Meer | M. (Maarten) | Voorschoten |
| 13 | Oldenhof | R.H.F. (Ruben) | Voorschoten |
| 14 | van den Hout | H.A. (Ieta) | Voorschoten |
| 15 | Hendriks | G.F.R. (Rob) | Voorschoten |
| 16 | de Vries | V. (Victor) | Voorschoten |
| 17 | ten Have | F.J.M. (Frank) | Voorschoten |
| 18 | Troost | K.V.L. (Kerst) | Voorschoten |
| 19 | van der Wende-van der Reijden | H.M. (Helma) | Voorschoten |
| 20 | Lockhorst | R. (Ronald) | Voorschoten |
| 21 | DE Boks-van Kampen | M.G. (Marijke) | Voorschoten |
| 22 | Oosterloo | L.H.J. (Bert) | Voorschoten |
| 23 | Maan | J. (Jaap) | Voorschoten |
| 24 | den Oudsten | H. (Hester) | Voorschoten |
| 25 | Meijer | M.A. (Anton) | Voorschoten |
| 26 | van der Ploeg | B.A. (Bart) | Voorschoten |
| 27 | Koopstra-Kraal | J. (Jane) | Voorschoten |
| 28 | Kranendonk | J.M. (Hans) | Voorschoten |
| 29 | Hoogeveen | L.M. (Leen) | Voorschoten |
| 30 | Koopstra | G.A. (Geert) | Voorschoten |
| 31 | Berg | J.A.P.M. (Jan) | Voorschoten |
| 32 | Kranendonk-Nagtegaal | C. (Corrie) | Voorschoten |
| 33 | Van der Werf | W.J.E. (Willem) | Voorschoten |
| 34 | van Dam | W.A.J.A. (Wim) | Voorschoten |
| 35 | Draijer | A.A. (Aad) | Voorschoten |
| 36 | Zoetemelk | R.J.M. (René) | Voorschoten |
| 37 | Bremmer | C. (Cees) | Voorschoten |
5. D66
| candidate name | initials | place of residence | |
| 1 | Mieremet | E. (Esther) | Voorschoten |
| 2 | Wijnen-Lunenburg | P. (Patty) | Voorschoten |
| 3 | Schroot | J.C. (Jolien) | Voorschoten |
| 4 | van Bijsterveld | W.M. (Wouter) | Voorschoten |
| 5 | Wiegant | M.M. (Marije) | Voorschoten |
| 6 | Renger | E. (Enzo) | Voorschoten |
| 7 | Lippinkhof | P.P. (Peter Paul) | Voorschoten |
| 8 | Boom | S.J. (Saskia) | Voorschoten |
| 9 | Hilbrandie | M.V. (Maarten) | Voorschoten |
| 10 | van der Harst | Q. (Queriene) | Voorschoten |
| 11 | Jagtenberg | M.H. (Michelle) | Voorschoten |
| 12 | Blommers | F.F. (Freddy) | Voorschoten |
| 13 | Cramwinckel | M.N. (Marcel) | Voorschoten |
6. SP
| candidate name | initials | place of residence | |
| 1 | Maassen | E.M.L.H. (Erik) (m) | Voorschoten |
| 2 | Ruisch | C. (Christiaan) (m) | Voorschoten |
| 3 | Tak | E.C.P.M. (Erwin) (m) | Voorschoten |
| 4 | Langeveld | M. (Monica) (v) | Voorschoten |
| 5 | Guldemond | B. (Bas) (m) | Voorschoten |
| 6 | de Vries | E. (Evert) (m) | Voorschoten |
| 7 | van Roon | A. (Andrien) (f) | Voorschoten |
| 8 | Thomas | J.A. (Judith) (f) | Voorschoten |
| 9 | van den Berg | W. (Wout) (m) | Voorschoten |
7. Forum voor Democratie
| candidate name | initials | place of residence | |
| 1 | Hendriksen-Mauriks | E.R.M. (Esther) (f) | Voorschoten |
| 2 | Cetin | A.S. (Atilla) (m) | Voorschoten |
| 3 | Onvlee | M. (Marcel) (m) | Voorschoten |
| 4 | Hendriksen | A.H.S.H. (Alexander) (m) | Voorschoten |
| 5 | van Herk | J. (Koos) (m) | Julianadorp |
| 6 | Bronger | W.A. (Wouter) (m) | Nieuwe Wetering |
| 7 | Bakker | S.A. (Seppe) (m) | Leiden |